Member List
Members' public details are listed below.
Member No Sort descending | Name | Type | Country |
---|---|---|---|
A001 | James Shields | Attending | Ireland |
A002 | Paul Taylor | Attending | United Kingdom |
A003 | James Bacon (James) | Attending | Ireland |
A004 | Vincent Docherty | Attending | Netherlands |
A005 | Marguerite Smith | Attending | Ireland |
A006 | Stephen Cooper | Attending | United Kingdom |
A007 | Gary S. Blog | Attending | United States of America |
A008 | Kevin Standlee | Attending | United States of America |
A009 | Lisa Hayes | Attending | United States of America |
A010 | Ron Oakes | Attending | United States of America |
A011 | Constanze Hofmann | Attending | Germany |
A012 | Pamela Burr | Attending | United States of America |
A013 | Eemeli Aro (Eemeli) | Attending | Finland |
A014 | Lisa Hertel | Attending | United States of America |
Country Breakdown
Country | Number of members |
---|---|
United States of America | 6 |
Ireland | 3 |
United Kingdom | 2 |
Finland | 1 |
Netherlands | 1 |
Germany | 1 |
Total | 14 |