Member List
Members' public details are listed below.
Member No Sort descending | Name | Type | Country |
---|---|---|---|
A001 | James Shields | Attending | Ireland |
C002 | Paul Taylor | Committee | United Kingdom |
C003 | James Bacon (James) | Committee | Ireland |
C004 | Vincent Docherty | Committee | Netherlands |
C005 | Marguerite Smith | Committee | Ireland |
A006 | Stephen Cooper | Attending | United Kingdom |
S007 | Gary S. Blog | Supporting/Virtual | United States |
A008 | Kevin Standlee | Attending | United States |
A009 | Lisa Hayes | Attending | United States |
A010 | Ron Oakes | Attending | United States |
A011 | Constanze Hofmann | Attending | Germany |
A012 | Pamela Burr | Attending | United States |
A013 | Eemeli Aro (Eemeli) | Attending | Finland |
A014 | Lisa Hertel | Attending | United States |
A015 | Gray Anderson | Attending | United States |
A016 | Jim Mann | Attending | United States |
C017 | Elizabeth McCarty | Committee | United States |
C018 | Marcin “Alqua” Klak | Committee | Poland |
A019 | Ben Yalow | Attending | United States |
A020 | Gwen Frazer (Gwen) | Attending | Ireland |
A021 | Paul van Oven (Paul) | Attending | Netherlands |
A022 | Adam Beaton | Attending | United States |
A023 | Stephen Boucher | Attending | Australia |
A024 | Janice Gelb | Attending | Australia |
A025 | Mark Meenan | Attending | United Kingdom |
A026 | Meg MacDonald | Attending | United Kingdom |
S027 | Lenore Jones | Supporting/Virtual | United States |
S028 | Sharon Sbarsky | Supporting/Virtual | United States |
S029 | Evan Reeves | Supporting/Virtual | United States |
A030 | Bobbi Armbruster | Attending | United States |
S031 | Perrianne Lurie | Supporting/Virtual | United States |
S032 | Jo Van | Supporting/Virtual | New Zealand |
S033 | W. A. (Bill) Thomasson (Thomasson, W. A. (Bill)) | Supporting/Virtual | United States |
A034 | Catherine Sharp | Attending | United Kingdom |
S035 | Petrea Mitchell | Supporting/Virtual | United States |
A036 | Brian Nisbet | Attending | Ireland |
A037 | Kat Jones | Attending | United States |
S038 | Geri Sullivan | Supporting/Virtual | United States |
A039 | Mark Olson | Attending | United States |
A040 | Priscilla Olson | Attending | United States |
A041 | Carolina Gomez Lagerlöf | Attending | Sweden |
S042 | Peter Sullivan | Supporting/Virtual | United Kingdom |
A043 | Matt Calvert | Attending | Ireland |
A044 | Kent Bloom | Attending | United States |
A045 | MEM Morman | Attending | United States |
A046 | Lisa Peoples (Lisa) | Attending | United States |
C047 | Rogerio Ribeiro | Committee | Portugal |
C048 | Tammy Coxen | Committee | United States |
A049 | Claudia Rapp | Attending | Germany |
A050 | Tommy Ferguson | Attending | United Kingdom |
S051 | Michael Nelson | Supporting/Virtual | United States |
A052 | Nicholas Whyte | Attending | Belgium |
A053 | Alona Silina | Attending | Ukraine |
C054 | Carlos Silva | Committee | Portugal |
A055 | Luis Silva | Attending | Portugal |
A056 | Fionna O’Sullivan | Attending | Ireland |
A057 | Terry Fong | Attending | Canada |
S058 | Ruth Lichtwardt | Supporting/Virtual | United States |
S059 | Kathy Bond | Supporting/Virtual | United States |
A060 | Anouk Arnal | Attending | France |
P061 | Cynthia Rapp | Partner/Pal | Germany |
A062 | Robbie Bourget | Attending | United Kingdom |
A063 | John Harold | Attending | United Kingdom |
A064 | Sara Felix | Attending | United States |
P065 | Steven Cain | Partner/Pal | United Kingdom |
A066 | Esther MacCallum-Stewart (Esther) | Attending | United Kingdom |
A067 | Leonor Pinela | Attending | Portugal |
A068 | Bruce Farr | Attending | United States |
A069 | Gérard Kraus | Attending | Luxembourg |
A070 | Ian Stockdale | Attending | United States |
P071 | Angelique van Toorn | Partner/Pal | Netherlands |
A072 | Ila Khan (Ila) | Attending | United Kingdom |
S073 | Laura Atkins (Laura) | Supporting/Virtual | Ireland |
S074 | Theresa Renner (TR) | Supporting/Virtual | Somalia |
C075 | Ana Cristina Alves | Committee | Portugal |
A076 | Kees van Toorn | Attending | Netherlands |
C077 | Paul Anthony Shortt | Committee | Ireland |
A078 | Mikolaj Kowalewski | Attending | Poland |
A079 | Melissa Gene Meyer | Attending | United States |
C080 | Patrick Maher | Committee | Ireland |
A081 | Alison Scott | Attending | United Kingdom |
A082 | Paul Carroll | Attending | Ireland |
A083 | Alex Wren | Attending | United Kingdom |
A084 | Maciej Matuszewski | Attending | United Kingdom |
A085 | Joro Penchev | Attending | Bulgaria |
A086 | Níamh Kearney | Attending | Ireland |
A087 | Clare Boothby | Attending | United Kingdom |
A088 | Eric Hildeman | Attending | United States |
S089 | Mark Herrup | Supporting/Virtual | United States |
A090 | Zoe Thompson | Attending | Ireland |
A091 | Dave McCarty | Attending | United States |
A092 | Patrick McMurray | Attending | United Kingdom |
S093 | Farah Mendlesohn (Farah) | Supporting/Virtual | United Kingdom |
A094 | Dale Thomas Vaughn | Attending | United States |
P095 | Melli Popova | Partner/Pal | Bulgaria |
A096 | John Clarke (John “JC” Clarke) | Attending | Ireland |
A097 | Anna Gryzanova | Attending | Portugal |
A098 | Miguel Jorge | Attending | Portugal |
A099 | Ricardo Pinto | Attending | Portugal |
A100 | Bella Story-Cosgrave | Attending | Ireland |
S101 | Joyce Lloyd | Supporting/Virtual | United States |
S102 | Alexia Hebel | Supporting/Virtual | United States |
A103 | Alex McKenzie | Attending | Ireland |
A104 | Kat Tanaka Okopnik | Attending | United States |
A105 | Rian Boyle (Rian) | Attending | Ireland |
A106 | Janet NÍ Shúilleabháin | Attending | Ireland |
S107 | Tony Xia | Supporting/Virtual | China |
S108 | Huiyao Shan | Supporting/Virtual | China |
P109 | Bridget Chee | Partner/Pal | United Kingdom |
S110 | Shana Worthen | Supporting/Virtual | Sweden |
S111 | Christopher Hwang (@monkeygod) | Supporting/Virtual | Singapore |
S112 | Nchanter | Supporting/Virtual | United States |
S113 | Vanessa May (Vanessa) | Supporting/Virtual | United Kingdom |
S114 | Karin May | Supporting/Virtual | United States |
A115 | Alice Lawson | Attending | United Kingdom |
S116 | Leane Verhulst | Supporting/Virtual | United States |
P117 | Lesley Scott | Partner/Pal | United Kingdom |
A119 | James Turner (Jt) | Attending | United Kingdom |
P120 | Emma King (Emma J King) | Partner/Pal | United Kingdom |
S121 | Kevin Black | Supporting/Virtual | United States |
S122 | Helen Montgomery | Supporting/Virtual | United States |
S123 | Mary Robinette Kowal | Supporting/Virtual | United States |
S124 | Raistlin Chen | Supporting/Virtual | China |
A125 | Caroline Mullan | Attending | United Kingdom |
S126 | Colin Harris | Supporting/Virtual | United Kingdom |
S127 | Deb Geisler | Supporting/Virtual | United States |
A128 | Kevin Roche | Attending | United States |
S129 | Joni Brill Dashoff | Supporting/Virtual | United States |
S130 | Mark Richards | Supporting/Virtual | United States |
S131 | Catelynn Cunningham | Supporting/Virtual | United States |
A132 | Ana Cristina Rodrigues | Attending | Brazil |
A133 | Miguel Jorge | Attending | Portugal |
A134 | Fabio Fernandes | Attending | Brazil |
S135 | Patty Wells | Supporting/Virtual | United States |
S136 | Randall Shepherd | Supporting/Virtual | United States |
A137 | Sabrina Zelezny | Attending | Germany |
A138 | Lisa Macklem | Attending | Canada |
A139 | Carol Metzger | Attending | United States |
A140 | Anne Gray | Attending | United States |
A141 | Phil Dyson | Attending | United Kingdom |
A142 | Mary Robinette Kowal | Attending | United States |
A144 | Peter Olszowka (PeterO) | Attending | United States |
Country Breakdown
Country | Number of members |
---|---|
United States | 57 |
United Kingdom | 28 |
Ireland | 18 |
Portugal | 9 |
Netherlands | 4 |
Germany | 4 |
China | 3 |
Sweden | 3 |
Canada | 2 |
Poland | 2 |
Bulgaria | 2 |
Australia | 2 |
Brazil | 2 |
Belgium | 1 |
Ukraine | 1 |
France | 1 |
Luxembourg | 1 |
Finland | 1 |
Somalia | 1 |
New Zealand | 1 |
Singapore | 1 |
Total | 144 |